COMPARISON / MULTIROTOR VS VTOL
Mavic 3E vs WingtraRAY
The compact multirotor favors simple deployment and tight sites. The VTOL fixed-wing platform targets wide-area efficiency but introduces payload, turn-radius, and field-space constraints.
| Published field | Mavic 3E | WingtraRAY |
|---|---|---|
| Airframe | Multirotor | VTOL fixed-wing |
| Mass | 0.915 kg takeoff | 5.2 kg maximum takeoff |
| Maximum flight time | 45 min | 59 min RGB/multispectral |
| Maximum speed | 21 m/s | 22 m/s |
| Wind field | 12 m/s resistance | 12 m/s sustained cruise |
| Payload | Integrated camera | Swappable payloads, 1.25 kg capacity |
| Price | Dated $3,299 launch basis | Quote required |
The site decides
Small, concave, obstructed, or exclusion-heavy sites can erase fixed-wing efficiency. Large open polygons may favor a wider footprint and cruise behavior. UASyard generates separate routes and preserves fixed-wing geometry failures.