COMPARISON / COMMERCIAL MAPPING
DJI Mavic 3E vs Matrice 4E
The Matrice 4E has a longer published maximum and newer multi-camera package; the Mavic 3E is lighter and has a lower dated package basis. Neither fact alone identifies the better aircraft for your polygon.
| Published field | Mavic 3E | Matrice 4E |
|---|---|---|
| Takeoff mass | 0.915 kg | 1.219 kg |
| Maximum flight time | 45 min | 49 min |
| Wind resistance | 12 m/s | 12 m/s |
| Mapping camera | 20 MP, mechanical shutter | 20 MP 4/3, mechanical shutter |
| RTK | Optional module | Integrated capability |
| Dated price basis | $3,299 launch MSRP | $5,185 U.S. listing |
| Model status | Published-spec model, uncalibrated | Published-spec model, uncalibrated |
Which maps more efficiently?
Required GSD, overlap, polygon shape, exclusions, wind, and reserve drive each aircraft-specific route. Published endurance is not route range, and a four-minute maximum-flight difference does not predict sortie count.